Skills & Training

Skills & Bank Access by Ward
WardHHPopulation Skill Training% Bank Account%
Ward 1 387 387 1 0.3% 194 50.1%
Ward 2 271 271 7 2.6% 215 79.3%
Ward 3 329 329 20 6.1% 201 61.1%
Ward 4 408 408 24 5.9% 311 76.2%
Ward 5 579 579 54 9.3% 297 51.3%
Ward 6 596 596 30 5.0% 236 39.6%
Ward 7 504 504 10 2.0% 162 32.1%
Skill Development Areas
Skill AreaTrained HH
agriculture_livestock_related42
hospitality_tourism23
other15
information_technology12
art_related12
apparal_beauty8
engineering_automobile_mechanics6
public_health_related5
construction_related2