Skills & Training
Skills & Bank Access by Ward
| Ward | HH | Population | Skill Training | % | Bank Account | % |
|---|---|---|---|---|---|---|
| Ward 1 | 387 | 387 | 1 | 0.3% | 194 | 50.1% |
| Ward 2 | 271 | 271 | 7 | 2.6% | 215 | 79.3% |
| Ward 3 | 329 | 329 | 20 | 6.1% | 201 | 61.1% |
| Ward 4 | 408 | 408 | 24 | 5.9% | 311 | 76.2% |
| Ward 5 | 579 | 579 | 54 | 9.3% | 297 | 51.3% |
| Ward 6 | 596 | 596 | 30 | 5.0% | 236 | 39.6% |
| Ward 7 | 504 | 504 | 10 | 2.0% | 162 | 32.1% |
Skill Development Areas
| Skill Area | Trained HH |
|---|---|
| agriculture_livestock_related | 42 |
| hospitality_tourism | 23 |
| other | 15 |
| information_technology | 12 |
| art_related | 12 |
| apparal_beauty | 8 |
| engineering_automobile_mechanics | 6 |
| public_health_related | 5 |
| construction_related | 2 |