Economy & Livelihood Report
Loan Purpose
Loan Source
HoH Occupation
Loan Purpose Breakdown
| Purpose | HH | Population | % |
|---|---|---|---|
| agriculture | 72 | 72 |
|
| livestock_poultry | 54 | 54 |
|
| fruit_farming | 29 | 29 |
|
| other_business | 28 | 28 |
|
| other | 5 | 5 |
|
Loan Source
| Source | HH | Population | % |
|---|---|---|---|
| relatives_friends | 153 | 153 | 46.2% |
| other_bank_financial_institution | 77 | 77 | 23.3% |
| agriculture_development_bank | 42 | 42 | 12.7% |
| cooperative | 37 | 37 | 11.2% |
| other | 11 | 11 | 3.3% |
| women_group | 7 | 7 | 2.1% |
| farmers_group | 4 | 4 | 1.2% |
Head of Household Occupation
| Occupation | HH | Population | % |
|---|---|---|---|
| skilled_agriculture_forestry_fishery_workers | 1265 | 1265 | 65.7% |
| other | 156 | 156 | 8.1% |
| craft_and_related_trades_workers | 153 | 153 | 8.0% |
| plant_and_machine_operators_assemblers | 80 | 80 | 4.2% |
| household_chores | 55 | 55 | 2.9% |
| tourism | 54 | 54 | 2.8% |
| teacher | 46 | 46 | 2.4% |
| not_economically_active | 37 | 37 | 1.9% |
| hotel_business | 36 | 36 | 1.9% |
| service_worker | 22 | 22 | 1.1% |
| elementary_occupations | 8 | 8 | 0.4% |
| student | 7 | 7 | 0.4% |
| armed_forces_police | 5 | 5 | 0.3% |
Market Access by Ward
| Ward | HH | Population | Avg Hours to Market | Reported |
|---|---|---|---|---|
| Ward 1 | 387 | 387 | 1.8 | 5 |
| Ward 2 | 271 | 271 | 2.9 | 239 |
| Ward 3 | 329 | 329 | 0.2 | 197 |
| Ward 4 | 408 | 408 | 3.3 | 173 |
| Ward 5 | 579 | 579 | 3.0 | 192 |
| Ward 6 | 596 | 596 | 4.3 | 427 |
| Ward 7 | 504 | 504 | 5.1 | 250 |