Economy & Livelihood Report

Loan Purpose
Loan Source
HoH Occupation
Loan Purpose Breakdown
PurposeHHPopulation%
agriculture 72 72
38.3%
livestock_poultry 54 54
28.7%
fruit_farming 29 29
15.4%
other_business 28 28
14.9%
other 5 5
2.7%
Loan Source
SourceHHPopulation%
relatives_friends 153 153 46.2%
other_bank_financial_institution 77 77 23.3%
agriculture_development_bank 42 42 12.7%
cooperative 37 37 11.2%
other 11 11 3.3%
women_group 7 7 2.1%
farmers_group 4 4 1.2%
Head of Household Occupation
OccupationHHPopulation%
skilled_agriculture_forestry_fishery_workers 1265 1265 65.7%
other 156 156 8.1%
craft_and_related_trades_workers 153 153 8.0%
plant_and_machine_operators_assemblers 80 80 4.2%
household_chores 55 55 2.9%
tourism 54 54 2.8%
teacher 46 46 2.4%
not_economically_active 37 37 1.9%
hotel_business 36 36 1.9%
service_worker 22 22 1.1%
elementary_occupations 8 8 0.4%
student 7 7 0.4%
armed_forces_police 5 5 0.3%
Market Access by Ward
WardHHPopulationAvg Hours to MarketReported
Ward 13873871.85
Ward 22712712.9239
Ward 33293290.2197
Ward 44084083.3173
Ward 55795793.0192
Ward 65965964.3427
Ward 75045045.1250