Migration
Migration Summary by Ward
| Ward | HH | Population | In-Migrants | % | Foreign Emp | Student Visa | Known Origin |
|---|---|---|---|---|---|---|---|
| Ward 1 | 387 | 387 | 14 | 3.6% | 117 | 1 | 13 |
| Ward 2 | 271 | 271 | 9 | 3.3% | 84 | 11 | 9 |
| Ward 3 | 329 | 329 | 5 | 1.5% | 76 | 6 | 4 |
| Ward 4 | 408 | 408 | 18 | 4.4% | 144 | 14 | 18 |
| Ward 5 | 579 | 579 | 6 | 1.0% | 198 | 11 | 6 |
| Ward 6 | 596 | 596 | 7 | 1.2% | 141 | 9 | 6 |
| Ward 7 | 504 | 504 | 5 | 1.0% | 112 | 3 | 5 |
Migrated From (Origin)
| Origin | Count |
|---|---|
| within_rural_municipality | 43 |
| within_district | 15 |
| outside_district | 3 |
Migration Duration
| Duration | Count |
|---|---|
| more_than_10_years | 31 |
| 0_5_years | 17 |
| 5_10_years | 13 |