Agriculture & Livestock Report
Agriculture by Ward
| Ward | HH | Population | Agriculture | % Agri | Cultivates Land | Avg Land Kitta | Land Damaged | % Damaged | Has Livestock | Has Poultry |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 1 | 387 | 387 | 243 | 63% | 208 | — | 0 | 0.0% | 223 | 102 |
| Ward 2 | 271 | 271 | 245 | 90% | 230 | — | 3 | 1.1% | 226 | 220 |
| Ward 3 | 329 | 329 | 263 | 80% | 266 | — | 108 | 32.8% | 251 | 207 |
| Ward 4 | 408 | 408 | 312 | 76% | 301 | — | 108 | 26.5% | 302 | 234 |
| Ward 5 | 579 | 579 | 425 | 73% | 409 | — | 30 | 5.2% | 396 | 329 |
| Ward 6 | 596 | 596 | 426 | 71% | 400 | — | 83 | 13.9% | 438 | 430 |
| Ward 7 | 504 | 504 | 256 | 51% | 424 | — | 31 | 6.2% | 370 | 262 |
Agriculture & Livestock by Ward
Land Damage by Ward