Assets & Facilities Report
Household Assets by Ward
| Ward | HH | Population | Radio | TV | Mobile | Computer | Internet | Motorcycle | Car | Fridge | Cable TV | Bicycle | No Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward 1 | 387 | 387 | 114 | 123 | 362 | 5 | 26 | 56 | 5 | 1 | 0 | 2 | 0 |
| Ward 2 | 271 | 271 | 82 | 56 | 231 | 10 | 51 | 32 | 1 | 3 | 0 | 0 | 13 |
| Ward 3 | 329 | 329 | 151 | 76 | 239 | 10 | 17 | 16 | 2 | 7 | 0 | 0 | 7 |
| Ward 4 | 408 | 408 | 83 | 119 | 344 | 4 | 18 | 52 | 0 | 11 | 1 | 3 | 8 |
| Ward 5 | 579 | 579 | 79 | 96 | 521 | 8 | 18 | 4 | 0 | 0 | 7 | 0 | 11 |
| Ward 6 | 596 | 596 | 216 | 97 | 458 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 53 |
| Ward 7 | 504 | 504 | 171 | 73 | 422 | 1 | 3 | 16 | 2 | 1 | 0 | 1 | 2 |
Asset Penetration by Ward
Key Asset Distribution