Land & Property

Land Summary by Ward
WardHHPopulationTotal RopaniAvg Ropani CultivatedLand DamagedLand Given ♀ Land Owner♀ House Owner
Ward 1 387 387 729.0 13.8 208 0 28 62 25
Ward 2 271 271 1056.0 23.0 230 3 31 53 38
Ward 3 329 329 51.0 7.3 266 108 22 15 3
Ward 4 408 408 358.0 11.9 301 108 86 44 21
Ward 5 579 579 563.5 13.7 409 30 49 44 81
Ward 6 596 596 92.0 8.4 400 83 29 12 16
Ward 7 504 504 301.0 15.8 424 31 27 23 3
Land Measurement Types
TypeCount
Key Indicators
363
Land Damaged
253
♀ Land Owners
187
♀ House Owners
11.8%
% Land Damaged