Housing Report

Housing Indicators by Ward
WardHHPopulationPrivateSubstandardNot EQ Safe Cement FoundationTin RoofThatch Roof Single StoryTap WaterLPG Fuel Electric LightFlush ToiletNo Toilet ♀ House Owner♀ Land Owner
Ward 1 387 387 373 330 382 11 360 1 191 382 152 373 375 5 25 62
Ward 2 271 271 269 168 160 27 264 2 121 268 11 271 198 4 38 53
Ward 3 329 329 316 318 243 7 318 1 45 318 35 322 313 2 3 15
Ward 4 408 408 375 319 317 13 368 0 166 364 20 362 361 2 21 44
Ward 5 579 579 570 483 425 3 541 14 306 486 9 516 517 33 81 44
Ward 6 596 596 587 580 577 263 533 52 232 557 6 564 542 22 16 12
Ward 7 504 504 445 329 415 5 430 11 147 445 1 426 294 6 3 23
Roof Material
Wall Material
Foundation
Toilet Type
Water Source
Cooking Fuel